Accounts
Effective November 7, 2024
Freedom and US Personal
Tier | Rate |
0 - $3,000 | 0.0250% |
$3,000 - $10,000 | 0.0250% |
$10,000 and over | 0.050% |
Launch - High Interest Savings for Personal
Product | Rate |
Launch High Interest Savings for Personal | 1.00% |
Boost - High Interest Savings for Business
Tier | Rate |
$0 to $100,000 | 1.25% |
$100,001 to $250,000 | 1.30% |
$250,001 to $1,000,000 | 1.40% |
over $1,000,001 | 1.50% |
Business - Benefit Org
Tier | Rate |
0 - $25,000 | 0.0250% |
$25,000 - $50,000 | 0.0250% |
$50,000 - $100,000 | 0.050% |
$100,000 and over | 0.050% |
Other Accounts
Product | Rate |
Savings, The Orange, FAT CAT® and HEADSTART® | 0.075% |
TFSA/FHSA Variable Rate | 1.00% |
AgriInvest | 1.00% |
Rates subject to change without notice.